Product DescriptionLED Grow Light Full SpectrumGrowSpec LED grow lights -- the AS series is a high performance, full cycle top-lighting solution for commercial horticulture cultivation, with the power to scale the light intensities from vegetative growth to flower. It was designed for commercial gr......
LED Grow Light Full Spectrum
Model | AS320B/P | AS400B/P | AS500B/P | AS640B/P | AS800B/P | AS1000B/P |
Power | 320W | 400W | 500W | 650W | 800W | 1000W |
PPE | 2.6/2.7 (µmol/j) | 2.6/2.7 (µmol/j) | 2.6/2.7 (µmol/j) | 2.6/2.7 (µmol/j) | 2.6/2.7 (µmol/j) | 2.6/2.7 (µmol/j) |
PPF | 832/864 (µmol/s) | 1040/1080 (µmol/s) | 1300/1350 (µmol/s) | 1690/1755 (µmol/s) | 2080/2160 (µmol/s) | 2600/2700 (µmol/s) |
Input Voltage | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC |
Cooling | Passive | Passive | Passive | Passive | Passive | Passive |
LED | Sanan/Osram | Sanan/Osram | Sanan/Osram | Sanan/Osram | Sanan/Osram | Sanan/Osram |
Qty of LED | 1200 | 1600 | 2000 | 2400 | 2800 | 3200 |
Spectrum | Full Spectrum | Full Spectrum | Full Spectrum | Full Spectrum | Full Spectrum | Full Spectrum |
Dimming | Power Dimming | Power Dimming | Power Dimming | Power Dimming | Power Dimming | Power Dimming |
Brand | GS/OEM | GS/OEM | GS/OEM | GS/OEM | GS/OEM | GS/OEM |
Waterproof | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Certificates | cETLus/CE/ FCC/PSE/ DLC | cETLus/CE/ FCC/PSE/ DLC | cETLus/CE/ FCC/PSE/ DLC | cETLus/CE/ FCC/PSE/ DLC | cETLus/CE/ FCC/PSE/ DLC | cETLus/CE/ FCC/PSE/ DLC |
And AS640 (650W), is the top sale, which is the Best replacement of HPS 1150W, save energy, better yield and quality.