5W series Led Grow Light I. Parameter 1200W900W600W300W1Input Voltage85-264 Vac / 47-63 Hz2Input current(A)(@input=220Vac)3.72.71.80.9Input current(A)(@input=100Vac)8.75.64.32.23Power factor PF>=0.97>=0.97>=0.97>=0.964 Nominal ......
| 1200W | 900W | 600W | 300W | |||||
| 1 | Input Voltage | 85-264 Vac / 47-63 Hz | ||||||
| 2 | Input current (A)(@input=220Vac) | 3.7 | 2.7 | 1.8 | 0.9 | |||
| Input current (A)(@input=100Vac) | 8.7 | 5.6 | 4.3 | 2.2 | ||||
| 3 | Power factor PF | >=0.97 | >=0.97 | >=0.97 | >=0.96 | |||
| 4 | Nominal Power(W) | 5W×240 | 5W×180 | 5W×120 | 5W×60 | |||
| 5 | Real Power(W) | 800 | 600 | 400 | 200 | |||
| 6 | Weight/pcs(Kg) | 15.4 | 11.5 | 7.6 | 4 | |||
| 7 | Product size(mm) | 780×345×80 | 600×345×8 | 420×345×80 | 240×345×80 | |||
| 8 | Carton size(mm) | 840×395×130 | 660×395×130 | 480×395×130 | 300×395×130 | |||
| 9 | Packing quantity(pcs) | 1 | 1 | 1 | 1 | |||
| 10 | Product Color | Black or white | ||||||
| Rated Power (W) | 300 | 600 | 900 | 1200 |
| Actual Power (W) | 200 | 400 | 600 | 800 |
| R:A | 66.67% | 66.67% | 66.67% | 66.67% |
| CH1 | CH2 | Red:blue | |
| 0 | OFF | OFF | --- |
| 1 | ON | OFF | 3 : 1 |
| 2 | ON | ON | 7 : 1 |


| CH1 | CH2 | Red:blue | |
| 0 | OFF | OFF | |
| 1 | ON | OFF | 3:1 |
| 2 | ON | ON | 7:1 |


Shenzhen Factory 300W Full Spectrum Hydroponic LED Grow Light for Indoor Plants
Newest 2021 Hortibloom Horticulture Fluence 350W Lm301h Lm301b LED Grow Light
Hydroponics Fluence Commercial Planting 300W LED Grow Lights HPS Replacement for Indoor
2021 Newest Sundopt Lm301b 350W 400W UV LED Grow Lights for Indoor Plant
Top Selling Dimmable 3500K 660nm 300watt Hydroponic Full Spectrum LED Grow Light
Wholesaler Price Vertical Farm Hydroponic Fluence High Ppfd 300W LED Grow Light