LED high power PAR light is designed by MSLIGHTING Co., Ltd. It adopts in 48 PCS of 1/3W high power LED as light sources. It is new generation green high technology product. It projects long distance, big angle, and abundant colors. It brings people new vision sense, which makes people feel they are......
| Specification: | |||
| Model | LED 3002 (48*1W) | LED 3002A (48*3W) | |
| Housing Material | Aluminum | Aluminum | |
| Housing Color | Black/White | Black/White | |
| Aperture Cover | Aluminum | Aluminum | |
| Operating voltage | 90-254V AC | 90-130V AC / 176-254V AC | |
| LED current | 320mA | 680mA | |
| Control Modes | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | |
| DMX Channel | 6CH/3CH | 6CH/3CH | |
| Control panel | Digital 4 characters alphanumeric | Digital 4 characters alphanumeric | |
| Connector | 3-PinXLR (In and Out) | 3-PinXLR (In and Out) | |
| NO.of LED | 36*1W LEDS (12R/ 12B/ 12G) | 36*3W LEDS (12R/ 12B/ 12G) | |
| LED Life Time | 80000-100,000 hours | 80000-100,000 hours | |
| Beam Angle | 25°/30° | 25°/30° | |
| Power Consumption | 60W | 150W | |
| Light Projecting Distance | 5-35M | 5-60M | |
| IP Rating | Indoor | Indoor | |
| Operating Temperature | -20degree+45degree | -20degree+45degree | |
| Compatibility: | |||
| 1. Color Range: 16.7 million additive RGB colors; continuously variable intensity (256×256×256=16777216) | |||
| 2. Dimming 0-100%with regulated constant color control | |||
| 3.Strobe: 10 Flashed per second (any color) | |||
| 4. Function: it is max mix color, color change, color's gradual change, flash, speed/luminance the adjustable and Save function. | |||
| 5. 6channel Mode and 3channel Mode would change each other in every light | |||
| 6. 6CH Mode DMX Value | CH 1_General dimmer (1-255, from dart to light) | ||
| CH 2_Red (1-255, Dimmer, from dart to light) | |||
| CH 3_Green (1-255, Dimmer,from dart to light) | |||
| CH 4_Blue (1-255, Dimmer ,from dart to light) | |||
| CH 5_Strobe & Color change/ color gradual change open | |||
| CH 6_Strobe & Color change& color gradual change's speed adjustment (1-255, Speed adjustment, from slow to fast) | |||
| 7. 3CH Mode DMX Value | CH 1_Red (1-255, Dimmer,from dart to light) | ||
| CH 2_Green (1-255, Dimmer,from dart to light) | |||
| CH 3_Blue (1-255, Dimmer,from dart to light) | |||
| 8.Control modes | 0: sound activity mode | ||
| 1. DMX control mode | |||
| 2. Adjusting the color manual | |||
| 3. Adjusting the brightness manual | |||
| 4. Adjusting the strobe manual | |||
| 5. Adjusting the strobe speed manual | |||
| 6. Master-slave control mode, as the master | |||
| 7. Sound activity synchronization mode | |||
| 8. Adjusting color's gradual change manual | |||
| 9. Adjusting gradual change's speed. | |||

DJ Equipment Compact RGBWA UV Stage Light LED PAR with Powercon Slim Aluminum Housing
DMX 18PCS 10W RGBW up Lighting LED PAR for Stage
18PCS 10W RGBW DMX PAR Can LED for Disco
12W 18W E27 Lamp Spotlight Dimmable LED Bulb PAR20 PAR30 PAR38
LED RGB PAR38 Waterproof IP67 20W/25W High End